Description & Features
The Sonalkar long Milling Arbors (LM Arbors) are available with various tapers such as ISO, BT and Morse Taper, to suit a variety of machine spindles. Also length of the LM Arbors ranging from 100 to 800 mm covers almost all available milling machines.The LM Arbors are sturdy in construction and can withstand wear and tear, and heavy loads on cutters. The LM Arbors are made of forged manganese chromium alloy (20 Mn Cr5) steel hardened to 58-62 HRC.
7/24 tapper | D1 | e | I1 | D2 Min | d h6 | 63 | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | d1 | I2 | z |
30 | 50 | 8 | 20 | 27 | 16 | X | X | X | X | X | X | M 16 x 1.5 | 16 | 0.006 | |||||
3.4 | 22 | X | X | X | X | X | X | X | M 20 x2 | 22 | |||||||||
41 | 27 | X | X | X | X | X | X | X | M 24 x2 | 28 | 0.008 | ||||||||
27 | 16 | X | X | X | X | X | X | X | M 16 x5 | 16 | 0.006 | ||||||||
34 | 22 | X | X | X | X | X | X | X | X | M 20 x 2 | 22 | ||||||||
40 | 63 | 10 | 25 | 41 | 22 | X | X | X | X | X | X | X | M 24 x2 | 28 | |||||
47 | 32 | X | X | X | X | X | X | X | M 27 x2 | 32 | 0.008 | ||||||||
55 | 40 | X | X | X | X | X | M 33 x2 | 40 | |||||||||||
34 | 22 | X | X | X | x | x | X | X | X | X | M 20 x 2 | 22 | 0.006 | ||||||
41 | 27 | X | X | X | X | X | X | X | M 24 x2 | 28 | |||||||||
50 | 100 | 12 | 30 | 47 | 32 | x | X | X | x | X | X | X | M 27 x 2 | 32 | |||||
55 | 40 | x | x | X | X | X | M 33x 2 | 40 | |||||||||||
69 | 50 | X | X | X | X | M 39 x 3 | 46 | ||||||||||||
84 | 60 | X | X | X | X | X | M 45 x 3 | 56 | 0.008 | ||||||||||
69 | 50 | X | X | X | M 39x 3 | 46 | |||||||||||||
60 | 160 | 16 | 40 | 84 | 60 | x | X | X | M 45 x3 | 56 | |||||||||
109 | 80 | X | X | M 56 x 4 | 63 | ||||||||||||||
134 | 100 | x | x | M 68x 4 | 70 |
Care in use
Thoroughly clean the spindle of the milling machine and the mounting taper of the LM Arbors before mounting.Also clean the bearing bushes before mounting them on the brackets.
Use the correct type of LM Arbor – RH or LH threading depending on the direction of rotation of the spindle for a particular job operation.
Use properly the keys provided to hold the cutter in position. Fix the position of the cutter by arranging spacers for required distances.
When not in use, keep the LM Arbors on a rack in a vertical position to avoid bending.